UHomeLoan features
What's in it for you
Interest rates
UHomeLoan interest rates
Variableup to 80% LVR
Rate type | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
Discounted rate Principal & interest (P&I) | 6.19% | 6.19% |
Standard variable rate Principal & interest (P&I) | 7.17% | 7.17% |
Discounted rate Interest only (IO) | 7.18% | 6.63% |
Standard variable rate Interest only (IO) | 7.46% | 7.30% |
Variable80-85% LVR
Rate type | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
Discounted rate Principal & interest (P&I) | 6.54% | 6.54% |
Standard variable rate Principal & interest (P&I) | 7.17% | 7.17% |
Discounted rate Interest only (IO) | 7.33% | 6.89% |
Standard variable rate Interest only (IO) | 7.46% | 7.30% |
FixedPrincipal and interest (P&I) up to 80% LVR
Term | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
1 year | 6.39% | 6.24% |
3 year | 5.99% | 6.16% |
5 year | 6.19% | 6.22% |
FixedInterest only (IO) up to 80% LVR
Term | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
1 year | 6.69% | 6.27% |
3 year | 6.49% | 6.30% |
5 year | 6.55% | 6.38% |
FixedPrincipal and interest (P&I) 80-85% LVR
Term | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
1 year | 6.98% | 6.62% |
3 year | 7.14% | 6.74% |
5 year | 7.45% | 6.98% |
FixedInterest only (IO) 80-85% LVR
Term | Interest rate p.a. | Comparison rate p.a.1 |
---|---|---|
1 year | 7.62% | 6.68% |
3 year | 7.78% | 6.93% |
5 year | 8.09% | 7.27% |
P&I = Principal and interest
IO = Interest only
LVR = Loan to Value Ratio
1The Comparison rate is based on a secured loan of $150,000 over the term of 25 years. WARNING: This Comparison rate applies only to the example or examples given. Different amounts and terms will result in different Comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the Comparison rate but may influence the cost of the loan.
Compare our loans
Compare our variable and fixed rate UHomeLoan
Variable rate Gives you flexibility. You can easily make extra payments, redraw surplus funds and make changes to your home loan | Fixed rate Gives you interest rate and repayment certainty for 1, 3 or 5 years | |
---|---|---|
No application fees | A fee of $395 is payable to guard against any rate increases before settlement. This fee is waived for fixed rate loans that settle on or between 10 July 2020 and 30 September 2022*. | |
Flexible repayment options | Weekly, fortnightly or monthly for loans with P&I repayments | Weekly, fortnightly or monthly for loans with P&I repayments |
Loan term | 30 years | 30 years |
Split loans | You can split your UHomeLoan up to 4 times with a minimum split of $20,000 | You can split your UHomeLoan up to 4 times with a minimum split of $20,000 |
Redraw | Easily access extra cash if you’re already ahead of your scheduled repayments | Not available |
Additional repayments | Unlimited | Break costs may apply if you repay all, or any part, of your loan early |
Max. loan to value ratio (LVR) | Up to 85% for Owner-occupier loans Up to 80% for Investor loans | Up to 85% for Owner-occupier loans Up to 80% for Investor loans |
Loan size | Minimum of $100,000 | Minimum of $100,000 |
Offset | Not available | Not available |
Want the key facts?
We’ll give you the key facts you need to know about your UHomeLoan.
Manage my UHomeloan
Find out everything there is to know about making changes to your loan.